Phagwara (Jalandhar-Delhi GT Road), Punjab, India | UGC, NAAC A++, AICTE Approved, NIRF Top 35
Side-by-side comparative benchmark evaluating School of Computer Application, Lovely Professional University (LPU), Jalandhar against peer institutions on NIRF Rank, tuition fees, placement packages, and student satisfaction.
| Comparison Parameter | LPU Jalandhar (BCA / MCA / Full Stack) (This Institute) | Top Peer State Govt Colleges | Leading Autonomous Private Institutes |
|---|---|---|---|
| NIRF Ranking | #40 | Rank #50 - #120 | Rank #80 - #180 |
| Annual Tuition Fees | ₹90,000 - ₹180,000 | ₹40,000 - ₹95,000 | ₹1,40,000 - ₹3,20,000 |
| Average Placement Package | ₹7.0 LPA | ₹5.5 - ₹7.5 LPA | ₹5.0 - ₹7.0 LPA |
| Highest Package (CTC) | ₹32.0 LPA | ₹15.0 - ₹30.0 LPA | ₹18.0 - ₹35.0 LPA |
| Campus Area | 81 Acres | 15 - 50 Acres | 20 - 60 Acres |
| Accepted Entrance Exams | LPUNEST (LPU National Entrance and Scholarship Test) / CUET | State CET / JEE Main | State CET / Private Test |
| Student Verified Rating | ★ 4.7 / 5 | ★ 4.3 / 5 | ★ 4.2 / 5 |
Connect with verified academic counsellors for 2026 counseling, course selection, and scholarship assistance.
Request Free Callback