Varanasi (BHU Main Campus), Uttar Pradesh, India | UGC, AICTE, NAAC A++
Residential accommodation at Department of Computer Science, Banaras Hindu University (BHU) offers safe, comfortable, and hygienic living spaces with separate residential blocks for male and female students within the protected campus boundary.
| Hostel Accommodation Component | Annual Charges (Non-AC) | Annual Charges (AC Occupancy) | Amenities Included |
|---|---|---|---|
| Hostel Room Rent (Double/Triple Sharing) | ₹28,000 - ₹38,000 | ₹55,000 - ₹75,000 | Bed, study desk, wardrobe, fan & tube lights |
| Mess & Dining Charges (Annual) | ₹36,000 - ₹44,000 | ₹36,000 - ₹44,000 | Hygienic 4-meal daily catering (Breakfast, Lunch, Snacks, Dinner) |
| Electricity, Water & Wi-Fi Internet | ₹8,000 - ₹12,000 | ₹14,000 - ₹20,000 | 24x7 power backup, high-speed campus Wi-Fi |
| Refundable Hostel Caution Deposit | ₹5,000 (One-Time) | ₹5,000 (One-Time) | Refundable upon vacating room |
| Estimated Total Annual Living Cost | ₹72,000 - ₹94,000 / yr | ₹1,10,000 - ₹1,44,000 / yr | Complete residential living package |
Connect with verified academic counsellors for 2026 counseling, course selection, and scholarship assistance.
Request Free Callback