Perumalpatti, Srivilliputhur, Virudhunagar.
Perumalpatti, Srivilliputhur, Virudhunagar.
| Class / Grade | PSFDC Base Order (Annual INR) | Estimated 2026-27 Fee Range (INR) |
|---|---|---|
| LKG | Rs. 1,000 | Rs. 2,000 – Rs. 3,000 |
| UKG | Rs. 1,000 | Rs. 2,000 – Rs. 3,000 |
| Class 1 | Rs. 1,000 | Rs. 2,000 – Rs. 3,000 |
| Class 2 | Rs. 1,000 | Rs. 2,000 – Rs. 3,000 |
| Class 3 | Rs. 1,000 | Rs. 2,000 – Rs. 3,000 |
| Class 4 | Rs. 1,000 | Rs. 2,000 – Rs. 3,000 |
Access the official Tamil Nadu Fee Determination Committee orders by School Code: 6169 in Virudhunagar District.
rte.tnschools.gov.in.