New Raja Colony, Beemanagar, Trichy - 1.
New Raja Colony,
Beemanagar, Trichy - 1.
| Class / Grade | PSFDC Base Order (Annual INR) | Estimated 2026-27 Fee Range (INR) |
|---|---|---|
| LKG | Rs. 6,000 | Rs. 13,000 – Rs. 17,000 |
| UKG | Rs. 6,000 | Rs. 13,000 – Rs. 17,000 |
| Class 1 | Rs. 6,700 | Rs. 14,500 – Rs. 19,000 |
| Class 2 | Rs. 6,700 | Rs. 14,500 – Rs. 19,000 |
| Class 3 | Rs. 6,700 | Rs. 14,500 – Rs. 19,000 |
| Class 4 | Rs. 6,700 | Rs. 14,500 – Rs. 19,000 |
| Class 5 | Rs. 6,700 | Rs. 14,500 – Rs. 19,000 |
| Class 6 | Rs. 7,100 | Rs. 15,500 – Rs. 20,000 |
| Class 8 | Rs. 7,100 | Rs. 15,500 – Rs. 20,000 |
| Class 9 | Rs. 7,100 | Rs. 15,500 – Rs. 20,000 |
| Class 10 | Rs. 8,350 | Rs. 18,500 – Rs. 23,500 |
| Class 11 | Rs. 8,350 | Rs. 18,500 – Rs. 23,500 |
| Class 12 | Rs. 18,400 | Rs. 40,500 – Rs. 51,500 |
Access the official Tamil Nadu Fee Determination Committee orders by School Code: 20289 in Trichy District.
rte.tnschools.gov.in.