Woodside Club Road, Ooty, Nilgiris.
Woodside Club Road, Ooty, Nilgiris.
| Class / Grade | PSFDC Base Order (Annual INR) | Estimated 2026-27 Fee Range (INR) |
|---|---|---|
| LKG | Rs. 16,900 | Rs. 37,000 – Rs. 47,500 |
| UKG | Rs. 16,900 | Rs. 37,000 – Rs. 47,500 |
| Class 1 | Rs. 17,900 | Rs. 39,500 – Rs. 50,000 |
| Class 2 | Rs. 17,900 | Rs. 39,500 – Rs. 50,000 |
| Class 3 | Rs. 17,900 | Rs. 39,500 – Rs. 50,000 |
| Class 4 | Rs. 17,900 | Rs. 39,500 – Rs. 50,000 |
| Class 5 | Rs. 17,900 | Rs. 39,500 – Rs. 50,000 |
| Class 6 | Rs. 20,800 | Rs. 46,000 – Rs. 58,000 |
| Class 8 | Rs. 20,800 | Rs. 46,000 – Rs. 58,000 |
| Class 9 | Rs. 20,800 | Rs. 46,000 – Rs. 58,000 |
| Class 10 | Rs. 21,350 | Rs. 47,000 – Rs. 60,000 |
| Class 11 | Rs. 21,350 | Rs. 47,000 – Rs. 60,000 |
| Class 12 | Rs. 19,500 | Rs. 43,000 – Rs. 54,500 |
Access the official Tamil Nadu Fee Determination Committee orders by School Code: 10161 in Nilgiris District.
rte.tnschools.gov.in.