Rajagopalapuram, Gudalur 643212, Nilgiris
Rajagopalapuram,
Gudalur 643212, Nilgiris
| Class / Grade | PSFDC Base Order (Annual INR) | Estimated 2026-27 Fee Range (INR) |
|---|---|---|
| LKG | Rs. 6,250 | Rs. 14,000 – Rs. 17,500 |
| UKG | Rs. 6,250 | Rs. 14,000 – Rs. 17,500 |
| Class 1 | Rs. 5,400 | Rs. 12,000 – Rs. 15,000 |
| Class 2 | Rs. 5,400 | Rs. 12,000 – Rs. 15,000 |
| Class 3 | Rs. 5,400 | Rs. 12,000 – Rs. 15,000 |
| Class 4 | Rs. 5,400 | Rs. 12,000 – Rs. 15,000 |
| Class 5 | Rs. 5,400 | Rs. 12,000 – Rs. 15,000 |
| Class 6 | Rs. 5,550 | Rs. 12,000 – Rs. 15,500 |
| Class 8 | Rs. 5,550 | Rs. 12,000 – Rs. 15,500 |
| Class 9 | Rs. 5,550 | Rs. 12,000 – Rs. 15,500 |
Access the official Tamil Nadu Fee Determination Committee orders by School Code: 10132 in Nilgiris District.
rte.tnschools.gov.in.