New Astc Hudco, 62nd Cross,abdul Kalam Nagar,, Mookandapalli, Hosur,, Krishnagiri Dt
New Astc Hudco,
62nd Cross,abdul Kalam Nagar,, Mookandapalli, Hosur,, Krishnagiri Dt
| Class / Grade | PSFDC Base Order (Annual INR) | Estimated 2026-27 Fee Range (INR) |
|---|---|---|
| LKG | Rs. 11,400 | Rs. 25,000 – Rs. 32,000 |
| UKG | Rs. 11,400 | Rs. 25,000 – Rs. 32,000 |
| Class 1 | Rs. 8,450 | Rs. 18,500 – Rs. 23,500 |
| Class 2 | Rs. 8,450 | Rs. 18,500 – Rs. 23,500 |
| Class 3 | Rs. 8,450 | Rs. 18,500 – Rs. 23,500 |
| Class 4 | Rs. 8,450 | Rs. 18,500 – Rs. 23,500 |
| Class 5 | Rs. 8,450 | Rs. 18,500 – Rs. 23,500 |
Access the official Tamil Nadu Fee Determination Committee orders by School Code: 15187 in Krishnagiri District.
rte.tnschools.gov.in.