College Road, Manjakuppam, Cudddalore - 1., Cuddalore.
College Road,
Manjakuppam, Cudddalore - 1., Cuddalore.
| Class / Grade | PSFDC Base Order (Annual INR) | Estimated 2026-27 Fee Range (INR) |
|---|---|---|
| Class 6 | Rs. 7,000 | Rs. 15,500 – Rs. 19,500 |
| Class 8 | Rs. 7,000 | Rs. 15,500 – Rs. 19,500 |
| Class 9 | Rs. 7,000 | Rs. 15,500 – Rs. 19,500 |
| Class 10 | Rs. 6,400 | Rs. 14,000 – Rs. 18,000 |
| Class 11 | Rs. 6,400 | Rs. 14,000 – Rs. 18,000 |
| Class 12 | Rs. 11,750 | Rs. 26,000 – Rs. 33,000 |
Access the official Tamil Nadu Fee Determination Committee orders by School Code: 26023 in Cuddalore District.
rte.tnschools.gov.in.