Annamalai Nagar, Chidambaram, Cuddalore.
Annamalai Nagar,
Chidambaram, Cuddalore.
| Class / Grade | PSFDC Base Order (Annual INR) | Estimated 2026-27 Fee Range (INR) |
|---|---|---|
| LKG | Rs. 9,100 | Rs. 20,000 – Rs. 25,500 |
| UKG | Rs. 9,100 | Rs. 20,000 – Rs. 25,500 |
| Class 1 | Rs. 9,550 | Rs. 21,000 – Rs. 26,500 |
| Class 2 | Rs. 9,550 | Rs. 21,000 – Rs. 26,500 |
| Class 3 | Rs. 9,550 | Rs. 21,000 – Rs. 26,500 |
| Class 4 | Rs. 9,550 | Rs. 21,000 – Rs. 26,500 |
| Class 5 | Rs. 9,550 | Rs. 21,000 – Rs. 26,500 |
Access the official Tamil Nadu Fee Determination Committee orders by School Code: 26100 in Cuddalore District.
rte.tnschools.gov.in.