768, Poonamallee High Road, Kilpauk, Chennai.
768, Poonamallee High Road, Kilpauk, Chennai.
| Class / Grade | PSFDC Base Order (Annual INR) | Estimated 2026-27 Fee Range (INR) |
|---|---|---|
| LKG | Rs. 6,850 | Rs. 15,000 – Rs. 19,000 |
| UKG | Rs. 6,850 | Rs. 15,000 – Rs. 19,000 |
| Class 1 | Rs. 7,600 | Rs. 16,500 – Rs. 21,500 |
| Class 2 | Rs. 7,600 | Rs. 16,500 – Rs. 21,500 |
| Class 3 | Rs. 7,600 | Rs. 16,500 – Rs. 21,500 |
| Class 4 | Rs. 7,600 | Rs. 16,500 – Rs. 21,500 |
| Class 5 | Rs. 7,600 | Rs. 16,500 – Rs. 21,500 |
| Class 6 | Rs. 8,300 | Rs. 18,500 – Rs. 23,000 |
| Class 7 | Rs. 8,300 | Rs. 18,500 – Rs. 23,000 |
| Class 8 | Rs. 8,300 | Rs. 18,500 – Rs. 23,000 |
| Class 9 | Rs. 10,650 | Rs. 23,500 – Rs. 30,000 |
| Class 10 | Rs. 10,650 | Rs. 23,500 – Rs. 30,000 |
| Class 11 | Rs. 12,450 | Rs. 27,500 – Rs. 35,000 |
| Class 12 | Rs. 12,450 | Rs. 27,500 – Rs. 35,000 |
Access the official Tamil Nadu Fee Determination Committee orders by School Code: 31539 in Chennai District.
rte.tnschools.gov.in.