Chennai (Sterling Road, Nungambakkam), Tamil Nadu, India | UGC Recognized (College of Excellence), NAAC A++
Side-by-side comparative benchmark evaluating Loyola College (Autonomous), Chennai against peer institutions on NIRF Rank, tuition fees, placement packages, and student satisfaction.
| Comparison Parameter | Loyola College Chennai Commerce (This Institute) | Top Peer State Govt Colleges | Leading Autonomous Private Institutes |
|---|---|---|---|
| NIRF Ranking | #3 | Rank #50 - #120 | Rank #80 - #180 |
| Annual Tuition Fees | ₹45,000 - ₹95,000 | ₹40,000 - ₹95,000 | ₹1,40,000 - ₹3,20,000 |
| Average Placement Package | ₹8.5 LPA | ₹5.5 - ₹7.5 LPA | ₹5.0 - ₹7.0 LPA |
| Highest Package (CTC) | ₹24.0 LPA | ₹15.0 - ₹30.0 LPA | ₹18.0 - ₹35.0 LPA |
| Campus Area | 18 Acres | 15 - 50 Acres | 20 - 60 Acres |
| Accepted Entrance Exams | Loyola College Entrance / 10+2 Merit (Shift I & Shift II) | State CET / JEE Main | State CET / Private Test |
| Student Verified Rating | ★ 4.9 / 5 | ★ 4.3 / 5 | ★ 4.2 / 5 |
Connect with verified academic counsellors for 2026 counseling, course selection, and scholarship assistance.
Request Free Callback